There are currently 7042 numbers of existing and verified SwirlyMMS settings.
| PLEASE OBSERVE! | After you have set/changed your settings, you should send an MMS to yourself to verify and to ensure that the new settings work! |
| Albania |
| AMC, Albanian Mobile Communications (276,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| 195.167.65.220:8002 | 10.10.10.20:8080 | mms | ||
| Vodafone, Vodafone Albania (276,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.vodafone.al | 10.0.9.2:8080 | vfalmms | ||
| Eagle Mobile (276,3) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.vodafone.al | 10.0.9.2:8080 | vfalmms | ||
| Algeria |
| Mobilis, ATM Mobilis (603,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| 172.25.49.9/servlets/mms | 172.25.49.2:8080 | mms | mms | mms |
| Djezzy, Orascom Telecom Algerie Spa (603,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| 172.24.97.152:10021/mmsc | 172.24.97.158:8799 | djezzy.mms | AouneAhmed | 61F4F54035 |
| 172.24.97.152:10021/mmsc | 172.24.97.158:8799 | djezzy.mms | nori | 61F4F54035 |
| 172.24.97.152:10021/mmsc | 172.24.97.158:8799 | djezzy.mms | ||
| Nedjma, Wataniya Telecom Algerie (603,3) | ||||
| MMSC | Proxy | APN | Username | Password |
| 10.10.111.1 | 192.168.52.2:3128 | internet | nedjma | nedjma |
| 10.10.111.1 | 192.168.52.3:3128 | nedjmamms | mms | mms |
| mmsc.monternet.com | 10.0.0.172 | cmwap | ||
| 10.10.111.1 | 192.168.52.3:3128 | |||
| 10.10.111.1 | 192.168.52.3:3128 | internet | nedjma | nedjma |
| Angola |
| UNITEL, UNITEL S.a.r.l. (631,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| 10.128.4.10/wapenc | 10.128.2.70:8080 | mms.unitel.co.ao | unitel | unitel |
| 10.128.4.10/wapenc | 10.128.2.70:8080 | mms.unitel.co.ao | unitel | |
| 10.128.4.10/wapenc | 10.128.2.70:8080 | mms.unitel.co.ao | ||
| Argentina |
| Movistar, Telefonica Móviles Argentina SA (722,7) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.tmovil.cl | 200.68.32.239 | mms.gprs.unifon.com.ar | mms | mms |
| mms.movistar.com.ar | 200.68.32.239 | mms.gprs.unifon.com.ar | mms | mms |
| mms.tmovil.cl/ | 200.68.32.239 | mms.gprs.unifon.com.ar | mms | mms |
| Personal, Telecom Personal SA (722,34) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.personal.com | 172.25.7.31:8080 | mms | mms | mms |
| 172.25.7.31/ | 172.25.7.31:8080 | mms | mms | mms |
| mms.personal.com/ | 172.25.7.31:8080 | mms | ||
| mms.personal.com/ | 172.25.7.31:8080 | mms | mms | mms |
| 172.25.7.31 | 172.25.7.31:8080 | mms | mms | mms |
| Movistar, Telefonica Móviles Argentina SA (722,70) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.movistar.com.ar | 200.68.32.239 | mms.gprs.unifon.com.ar | mms | mms |
| mms.movistar.com.ar | 200.68.32.239:8080 | mms.gprs.unifon.com.ar | mms | mms |
| mms.tmovil.cl/ | 200.68.32.239:8080 | mms.gprs.unifon.com.ar | ||
| mms.tmovil.cl/ | 200.68.32.239 | mms.gprs.unifon.com.ar | mms | mms |
| mms.tmovil.cl | 200.68.32.239:8080 | mms.gprs.unifon.com.ar | mms | mms |
| mms.tmovil.cl | 200.68.32.239 | mms.gprs.unifon.com.ar | mms | mms |
| Claro, AMX Argentina S.A (722,310) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.ctimovil.com.ar | 170.51.255.240:8080 | mms.ctimovil.com.ar | ctimms | ctimms999 |
| mms.ctimovil.com.ar | 170.51.255.240:8080 | mms.ctimovil.com.ar | ctimms | ctimms99 |
| Armenia |
| Beeline, ArmenTel (283,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms/ | 10.3.2.205:8080 | mms.armentel.am | ||
| mms/ | 10.3.2.205:8080 | mms.beeline.am | 1234 | 1234 |
| mms/.beeline.am | 10.3.2.205:8080 | mms.beeline.am | -mms | -mms |
| mms/ | 10.3.2.205:8080 | mms.armentel.am | - | - |
| mms/ | 10.3.2.205:8080 | mms.beeline.am | - | - |
| mms/ | 10.3.2.205:8080 | mms.beeline.am | ||
| VivaCell-MTS, K Telecom CJSC (283,5) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.vivacell.am/mmsc. | 83.217.226.72:8080 | mms.vivacell.am | ||
| mms.vivacell.am/mmsc | 83.217.226.72:9201 | mms.vivacell.am | ||
| mms.vivacell.am/mmsc | 83.217.226.72:8080 | mms.vivacell.am | ||
| mms.vivacell.am/mmsc | 83.217.226.72:8080 | mms.vivacell.am | vivacell | vivacell |
| Aruba |
| SETAR, SETAR (Servicio di Telecomunicacion di Ar (363,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.setar.aw | 209.88.130.210:8081 | mms.setar.aw | ||
| Australia |
| Telstra (505,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.monternet.com | 10.0.0.172 | cmwap | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.mms | sol78@iinet.net.au | cougar78 |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | thechickenexperts@bigpond.com.au | |
| mmsc.telstra.com:8002 | 10.1.1.180 | |||
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.mms | jugmac@bigpond.com | ra10ja28 |
| mmsc.telstra.com:8002 | 10.1.1.181 | telstra.mms | 61488529603 | 0b5yl66 |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms.mnc001.mcc505.gprs | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.mms | "" | "" |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | wrosa | ne1410is |
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.internet | ||
| mmsc.telstra.com:8002 | 10.1.1.181 | telstra.mms | dummy | dummy |
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.mms | rnabokov1 | wotojike9 |
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.internet | applman2@bigpond.com | nico1 |
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.internet | samali | 786786 |
| mmsc.telstra.com:8002 | 10.1.1.181 | telstra.mms | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | theo | nwo1974 |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.wap | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | adam_anita | pornstar |
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.mms | dummy | dummy |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | guest | guest |
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.iph | ||
| mmsc.telstra.com:8002 | 10.1.1.181 | telstra.mms | heath | seth2002 |
| mmsc.telstra.com:8002/ | 10.1.1.180 | telstra.mms | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | damien | |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | amanda.ely@bigpond.com | Mans515 |
| mmsc.telstra.com:8002 | 10.1.1.180 | Telstra.internet | rnabokov1 | wotojike9 |
| mmsc.telstra.com:8002 | 10.1.1.181 | Telstra.wap | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | tracey.charlton | travis11 |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | rodbloke | tich58 |
| mmsc.telstra.com:8002 | 10.1.1.181 | telstra.internet | ||
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | sema4beach | yepods |
| mmsc.telstra.com:8002 | 10.1.1.180 | telstra.mms | harryw | brandon |
| YES OPTUS, Singtel Optus Ltd (505,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070/ | MMS | 0405028410 | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | theo | saints |
| mms.virginvibe.com.au:8002 | 202.139.83.152:8070 | VirginMMS | blank | blank |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070/ | MMS | ||
| mms.virginvibe.com.au:8002 | 202.139.83.152:8070 | VirginMMS | malibu_obsession@hotmail.com | ralph99 |
| mms.virginvibe.com.au:8002/ | 202.139.83.152:8070 | VirginMMS | john | kaputnic10 |
| mms.virginvibe.com.au:8002 | 202.139.83.152:8070 | |||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | turkan | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | simon | simple |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | james | kirby |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | 0412918850 | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | alex | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | james | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | ross.fastuca | RO@448098ss |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | mms | hann |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | sempsei | peekay01 |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | mms | lushes | |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | |||
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | blakey | julianne33 |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | / | |
| mms.virginvibe.com.au:8002/ | 202.139.83.152:8070 | VirginMMS | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | katoptus | jiankang |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | Mms | lushes | atjatj1 |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070/ | MMS | alyce.1234 | ilovesam |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | whitexxtrash | mullet |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | any_gmh@hotmail.com | bruiser1 |
| mmsc.optus.com.au:8002/ | 202.139.83.152:8070 | prepaidyesoptus | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | soph.berry85@gmail.com | sophie.. |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | mms | lunatikfrinj | password11 |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070/ | |||
| mms.virginvibe.com.au:8002 | 202.139.83.152:8070 | VirginMMS | ||
| mmsc.optus.com.au:8002 | 202.139.83.152:8070 | MMS | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | anthony | bertha |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | leila | babybear |
| mmsc.monterney.com | 10.0.0.172 | cmwap | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | rcinanni | kingsy781 |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070/ | MMS | ranna | mrbean |
| mms.virginvibe.com.au:8002/ | 202.139.83.152:8070 | VirginMMS | 0410526246 | 1234 |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | mms | woofink | grooming |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | 0412595072 | |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070/ | MMS | ||
| mms.virginvibe.com.au:8002/w | 202.139.83.152:8070 | VirginMMS | ||
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | davido | Patzis |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | 0402485537 | |
| mmsc.monternet.com | 10.0.0.172 | mms | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | pbowlay@optusnet.com.au | syspeop |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | shatish | 3071 |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | mms | shaun_swp@hotmail.com | |
| mms.virginvibe.com.au:8002/ | 202.139.83.152:8070/ | VirginMMS | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | paige | iphone |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | rodbrooker | rocket77 |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | mms | tim | callie |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | Manny | alex2001 |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | 6265 | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | 0432299337 | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | d | 9163 |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | foxtel | fox |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | xconvictionx | applesryum |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | goodlad | spinner |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | hann | kindergym |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | mitch227 | southside |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | rachel | |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | splatterjbow@msn.com | wanker40 |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | lanebean | mar1eyb0b |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | bplain | |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070:9201/61.88.190.10 | MMS | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070/ | MMS | / | / |
| mms.virginvibe.com.au:8002/ | 202.139.83.152:8070 | virgininternet | ||
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | mms | phil@wheelzandwheelz.com.au | cock |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | green0z@hotmail.com | billabong |
| mmsc.optus.com.au:8002 | 61.88.190.10:8070 | MMS | s0019555 | Password09 |
| mmsc.optus.com.au:8002/ | 61.88.190.10:8070 | MMS | kismar10 | kismar10 |
| mms.virginvibe.com.au:8002 | 202.139.83.152:8070 | VirginInternet | ||
| Vodafone (505,3) | ||||
| MMSC | Proxy | APN | Username | Password |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | guanaco | |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | empty | empty |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | 0410707203 | oooo |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | trifon | trifon |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | net | net |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | poida | purple |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | [username] | [password] |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | vedatev | heyday12 |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | 0410707203 | 233923 |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | engine_no9 | bruce78 |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | gprs | gprs |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | Dooie | dyt580 |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | wap | wap |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | 61410605811 | cody93693457 |
| purtona.mms/mmssend | 10.202.2.20:8080 | purtona.wap | 0439945587 | 221816 |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | ||
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | Trifon. | Trifon. |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | 0450560080 | 4012bjnj |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | reevemathews | reevence |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | / | / |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | dani | 1a2b3c4d |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | 0410425524 | hercules |
| purtona.mms/mmssend | 10.202.2.20:8080 | purtona.wap | ||
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | 0411878561 | nikola79 |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | live.vodafone.com | josephdimento | jeeprs |
| pxt.vodafone.net.au/pxtsend | 10.202.2.60:8080 | |||
| 3, Hutchison 3G (505,6) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.three.net.au:10021/mmsc | 10.176.57.25:8799 | jacakaye | 3131 | |
| mmsc.three.net.au:10021/mmsc | 10.176.57.25:8799 | |||
| mmsc.three.net.au:10021/mmsc | 10.176.57.25:8799 | 3services | ||
| mmsc.three.net.au:10021/mmsc | 10.176.57.25:8799 | 3services | username | password |
| mmsc.three.net.au:10021/mmsc | mmscprox.three.net.au:8799 | 3services | ||
| mmsc.three.net.au:10021/mmsc | 10.176.57.25:8799 | 3services | 3g | 3services |
| Austria |
| A1, Mobilkom Austria (232,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.a1.net | 194.48.124.85:8001 | a1.net | ppp@a1plus.at | ppp |
| mmsc.a1.net | 194.48.124.71:8001 | A1.net | ppp@A1plus.at | ppp |
| mmsc.a1.net | 194.48.124.85:8001 | free.a1.net | ppp@a1plus.at | ppp |
| mmsc.a1.net | 194.48.124.71:8001 | A1.net | ppp@A1plus.at | |
| mmsc.a1.net | 194.48.124.71:8001 | free.a1.net | ppp@a1plus.at | ppp |
| mmsc.aon.at | 194.48.124.134:8001 | mms.aon.at | mobil@aon.at | ppp |
| mmsc.a1.net | 194.48.124.71:8001 | a1.net | miguell2305@a1.net | wasd180678 |
| mmsc.a1.net | 194.48.124.71:8001 | |||
| mmsc.a1.net | 194.48.124.85:8001 | |||
| T-Mobile, T-Mobile Austria (232,3) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | rootsraimi | weeman |
| mmsc.t-mobile.at/servlet/mms | 10.12.0.20 | gprsmms | ||
| mmsc.t-mobile.at/servlets/mms | 10.12.0.2 | gprsmms | mms | mms |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | 06769346465 | iir1vrh7 |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | 06763679087 | sigi1422 |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.2 | gprsmms | 06769346465 | iir1vrh7 |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | 00436769346465 | iir1vrh7 |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.2 | gprsmms | ||
| mmsc.t-mobile.at/servlets/mmsc | 10.12.0.2 | gprsmms | ||
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | t-mobile | tm |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | ||
| mmsc.t-mobile.at/servlets/mmsc | 10.12.0.20 | gprsmms | ||
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | mms | mms |
| mmsc.t-mobile.at/servlets/mms | 10.12.0.20 | gprsmms | 00436765258328 | riccardo |
| Orange, Orange Austria (232,5) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.one.at/mms/wapenc | 194.24.128.118:8080 | orange.mms | mms | mms |
| mmsc.orange.at/mms/wapenc | 194.24.128.118:8080 | orange.mms | mms | mms |
| mmsc.orange.at/mms/wapenc | 194.24.128.118:8080 | mms.one.at | mms | mms |
| mmsc.one.at/mms/wapenc | 194.24.128.118:8080 | mms.one.at | mms | mms |
| mmsc.orange.at/mms/wapenc | 194.24.128.118:8080 | orange.mms | saxi | daniel |
| mmsc.one.at/mms/wapenc | 194.24.128.118:8080 | mms.one.at | ||
| T-Mobile, T-Mobile Austria (232,7) | ||||
| MMSC | Proxy | APN | Username | Password |
| relay.mms.telering.at | 212.95.31.50:8080 | mms | wap@telering.at | wap |
| relay.mms.telering.at | 212.95.31.50:8080 | mms | wap@telering.at | wap[/note] |
| relay.mms.telering.at | 212.95.31.50 | mms | wap@telering.at | wap |
| relay.mms.telering.at | 212.95.31.50 | mms | web@telring.at | wap |
| 3, Hutchison 3G (232,10) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc | 213.94.78.133:8799 | drei.at | kein | kein |
| mmsc | 213.94.78.133:8799 | drei.at | 06767878178 | 9718 |
| mmsc.drei.at | 213.94.78.133:8799 | drei.at | ||
| mmsc | 213.94.78.133:8799 | drei.at | ||
| mmsc | 213.94.78.133:8799 | |||
| Mobilkom (232,11) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.bob.at:8002 | 194.48.124.7:8001 | bob.at | data@bob.at | ppp |
| mmsc.bob.at | 194.48.124.7:8001 | mms.bob.at | data@bob.at | ppp |
| Azerbaijan |
| Azercell (400,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | MMS | PapaQalib | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | sema | sahid555 |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | rashad | tuntutush |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | MMS | 994518744581 | 936610 |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | hhh | b |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | MMS | Nezrincik | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | farhad | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | iphone | gunay |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | Mrs.MAXMUDOVA!!! | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | iphoneprincess | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | azercell | mms |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | nurik | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | papa | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | mulato4ka | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | my | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | iphone | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | kinyas | 2108060 |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | MMS | azercell.com. | 1234 |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | MMS | Poppy | 5672011 |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | Zuzi | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | internet | ||
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | ||
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | |||
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | MMS | 1234 | |
| mms.azercell.com/cMMSC/post | 10.0.154.101:8080 | mms | men | ekene |
| Bakcell (400,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc | 10.20.0.40:9401 | nar | ||
| Nar Mobile, Azerfon (400,4) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc | 10.20.0.40:9401 | nar | ||
| mmsc | 10.20.40:9401 | nar | ||
| Bahrain |
| Batelco (426,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| 192.168.36.10/servlets/mms | 192.168.1.2 | mms.batelco.com | mms | mms |
| 192.168.36.10/servlets/mms | 192.168.1.2 | mms.batelco.com | ||
| 192.168.36.10/servlets/mms | 192.168.1.2 | mms.batelco.com | blank | blank |
| 192.168.36.10/servlets/mms | 192.168.1.2 | mms.batelco.com | wap | wap |
| 192.168.36.10/servlets/mms | 192.168.1.2 | mms.batelco.com | leaveitblank | leaveitblank |
| MTC-VFBH (426,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| 172.18.83.129/ | 172.18.85.34 | mms | mms | mms |
| 172.18.83.129 | 172.18.85.34 | mms | mms | mms |
| 172.18.83.129 | 172.18.85.34 | mms | wap | wap |
| 172.18.83.129 | 172.18.85.34 | mms | internet | internet |
| Bangladesh |
| Grameenphone, GrameenPhone Ltd (470,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.gpsurf.net/servlets/mms | 10.128.1.2:8080 | gpmms | sadiq@newportbd,com | npedac65 |
| mms.gpsurf.net/servlets/mms | 10.128.1.2:8080 | gpmms | ||
| Aktel (470,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| 192.168.23.4/was | 192.168.23.7:9028 | WAP | ||
| Banglalink, Orascom Telecom Bangladesh Limited (470,3) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc1:10021/mmsc/01 | 10.10.55.34:8799 | blmms | ||
| Belarus |
| Velcom (257,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.velcom.by/servlets/mms | 10.200.15.15:8080 | mms.velcom.by | mms | mms |
| MTS, JLLC Mobile TeleSystems (257,2) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc | 192.168.192.192:8080 | mms.mts.by | mts | mts |
| mmsc | 192.168.192.192:8080 | mms.mts.by | ||
| mmsc | 192.168.192.192:8080 | mms | mts | mts |
| mmsc | 192.168.192.168:8080 | mts | mts | mts |
| mmsc | 192.168.192.168:8080 | mms | mts | mts |
| life:), Belarussian Telecommunications Network (257,4) | ||||
| MMSC | Proxy | APN | Username | Password |
| mms.life.com.by/mmsc | 10.10.10.20:8080 | mms.life.com.by | ||
| mms.life.com.by/mmsc/ | 10.10.10.20:8080 | mms.life.com.by | ||
| Belgium |
| Proximus, Belgacom Mobile (206,1) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.proximus.be/mms | 10.55.14.75:8080 | event.proximus.be | mms | mss |
| mmsc.proximus.be/mms | 10.55.14.75 | event.proximus.be | ||
| mmsc.proximus.be/mms | 10.55.14.75:8080 | event.proximus.be | mms | mms |
| mmsc.proximus.be/mms | 10.55.14.75 | event.proximus.be | mms | mms |
| Mobistar (206,10) | ||||
| MMSC | Proxy | APN | Username | Password |
| mmsc.mobistar.be | 212.65.63.143:8080 | mms.be | mobistar | mobistar |
| mmsc.mobistar.be/ | 212.65.63.143:8080 | mms.be | mobistar | mobistar |
| mmsc.mobistar.be/ | 212.65.63.143:8080 | mms.be | ||
| mmsc.mobistar.be | 212.65.63.143:8080 | mms.be | info@sennosen.be | karate |
